<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.societyforpediatricresearch.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.societyforpediatricresearch.org/award-funding/joseph-w-st-geme-jr-leadership-award/</loc>
		<lastmod>2026-01-30T17:04:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/PAS-2025_ALL-PHOTOS_Unwatermarked_591-FOPO-Hero-1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/PAS-2025_ALL-PHOTOS_Unwatermarked_589-FOPO-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/Bob-Vinci_Cropped-1024x1024-1-e1769792402628.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.societyforpediatricresearch.org/award-funding/spr-award-in-honor-of-e-mead-johnson/</loc>
		<lastmod>2026-02-06T19:24:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/PAS-2025_ALL-PHOTOS_Unwatermarked_495-Mead-Johnson-Hero-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/Mead_Johnson_logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/PAS-2025_ALL-PHOTOS_Unwatermarked_621-Mead-Johnson-Award-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/EMJ_YuTimothy_Photo-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.societyforpediatricresearch.org/award-funding/thomas-a-hazinski-distinguished-service-award/</loc>
		<lastmod>2026-03-04T16:03:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/3O4A8863-Hazinski-Hero-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/PAS_2938-Hazinski-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/Hazinski_Florin-Todd_Photo-e1772554048620.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.societyforpediatricresearch.org/award-funding/maureen-andrew-mentor-award/</loc>
		<lastmod>2026-03-04T16:09:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/iStock-2177550208.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/PAS-2025_ALL-PHOTOS_Unwatermarked_345-Maureen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/Andrew-Award_Benajamin-Daniel_Photo-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.societyforpediatricresearch.org/award-funding/young-investigator-award/</loc>
		<lastmod>2026-03-04T16:14:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/PAS-2025_SPR-Presidential-Plenary-Best-of-SPR-Featured-Science_11-1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/PAS-2025_ALL-PHOTOS_Unwatermarked_516-Young-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/YI_Heikamp-Emily_Photo-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.societyforpediatricresearch.org/award-funding/new-member-outstanding-science-award/</loc>
		<lastmod>2026-03-04T16:21:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/iStock-2177550208.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/NMOS_Thom-Christopher_Photo.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.societyforpediatricresearch.org/award-funding/douglas-k-richardson-award-for-perinatal-and-pediatric-health-care-research/</loc>
		<lastmod>2026-03-04T16:29:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/iStock-2177550208.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/PAS-2025_ALL-PHOTOS_Unwatermarked_697-Richardson-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/Richardson_Flores-Glenn_Photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.societyforpediatricresearch.org/award-funding/prosper-award/</loc>
		<lastmod>2026-03-04T21:42:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/hands-happy-and-business-people-clapping-hands-in-2025-04-06-11-31-27-utc-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/240505_PASD3_EatGreetCelebrate_011-2-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/PROSPER_Quertermous-Brooke_Photo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/PROSPER_Zhou-Melissa_Photo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.societyforpediatricresearch.org/award-funding/collaborative-award-recipients/</loc>
		<lastmod>2026-03-04T21:55:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/PAS-2025_ALL-PHOTOS_Unwatermarked_1601-Collaborative-Hero-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/ESPR-YI_Minotti-Chiara_Photo-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/JPS-Award_Kobayashi-Takao_Photo-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/JPS-Award_Miyazawa-Hanae_Photo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/JPS-Award__Yoshino-Mitsuaki_Photo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.societyforpediatricresearch.org/award-funding/nutrition-research-advocate-award/</loc>
		<lastmod>2026-03-20T16:27:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/iStock-1491461925-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/Abbott_Laboratories_logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/envato-labs-image-edit-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/Nutrition-Research-Advocate_Martin-Camilia_Photo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.societyforpediatricresearch.org/award-funding/spr-regional-research-awards/</loc>
		<lastmod>2026-03-31T14:32:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/PAS-2025_ALL-PHOTOS_Unwatermarked_1308-Diversity-Hero-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/3O4A8781_1-Diversity-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/NMOS_Thom-Christopher_Photo.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/Regional-Research-ESPR_Bates-Dale_-Photo-Medium-Cropped.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/Regional-Research-MSPR_Steinbach-Emily_Photo-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/Regional-Research-MSPR_Katragadda-Navya_Headshot-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/Regional-Research-SSPR_Barbian-Maria_Photo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/Regional-Research-SSPR_Stoll-Caitlin_Photo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/Regional-Research-WSPR_Klapp-Jamie_Photo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/Regional-Research-WSPR_Zacharias-Patrick_HeadShot2023-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.societyforpediatricresearch.org/award-funding/house-officer-research-awards/</loc>
		<lastmod>2026-04-01T16:04:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/3O4A8797-House-Hero-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/House-Officer-Award.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/HO-Award_Damera-Srikanth_Photo-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/HO-Award_Elbizim-Deniz_Photo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/HO-Award_Householder-Sarah_Photo-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.societyforpediatricresearch.org/award-funding/student-research-awards/</loc>
		<lastmod>2026-04-01T16:38:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/3O4A8810-Student-Hero-2-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/3O4A8807-Student-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/Student-Medical_Kromm-Grace_Photo-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/Student-Medical_Menon-Saranya_Photo-Headshot.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/Student-MD-PhD_Batschelett-Mitchell_Photo.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/Student-MD-PhD_Kenny-Aisling_Photo17.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/Student-HS-College_Bagim-Talya_IMG_4054-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/Student-HS-College_Pyke-Ashleigh_Photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.societyforpediatricresearch.org/award-funding/fellows-clinical-research-awards/</loc>
		<lastmod>2026-04-08T14:01:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/3O4A8776_1-Clinical-Hero-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/3O4A8775_1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/Fellows-Clinical_Hoff-Calegari-Lisiane_Photo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/Fellows-Clinical_Hayes-Jessica_Photo-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/Rowe-Award_Rees-Philippa_2026-headshot.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/Fellows-Clinical-by-E2E_Berken-Jonathan_Headshot-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/Fellows-Clinical-by-E2E_Novick-Nicolas_Head-Shot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.societyforpediatricresearch.org/award-funding/bridging-to-success-award/</loc>
		<lastmod>2026-04-09T19:22:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/iStock-2177550208.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/PAS-2025_SPR-Presidential-Plenary-Best-of-SPR-Featured-Science_33-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/Picture1256.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/Picture278.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.societyforpediatricresearch.org/award-funding/mary-ellen-avery-neonatal-research-award/</loc>
		<lastmod>2026-04-14T17:19:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/iStock-2177550208.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/PAS-2025_ALL-PHOTOS_Unwatermarked_514-Mary-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/Wendy-Chung-e1773071959877.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.societyforpediatricresearch.org/award-funding/fellows-basic-research-awards/</loc>
		<lastmod>2026-04-25T14:54:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/3O4A8782_1-Basic-Hero-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/3O4A8791-Basic-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/Fellows-Basic_Abraham-Abin_Photo-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/Picture100.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/Nathan-Award_Knowlton-Jonathan_Photo-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/Fellows-Basic-by-E2E_Banfield-Kimberley_Photo-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.societyforpediatricresearch.org/wp-content/uploads/Fellows-Basic-by-E2E_Kotsopoulou_-Ioanna_Photo.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->